Dear Splinterlands Community,
$TRENDZ Loyalty Program Giveaway is running. Check out the details HERE
Here are the best regular & gold card buying opportunities when writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only. Always do your research before buying new cards
- There is a chance you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: Coastal Sentry (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.100 | $0.130 | $0.158 | $0.100 | -$0.030 (-23,1%) |

No.4: Blinding Reflector (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.011 | $0.013 | $0.015 | $0.010 | -$0.003 (-23,1%) |

No.3: Goblin Psychic (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.023 | $0.033 | $0.039 | $0.023 | -$0.010 (-30,3%) |

No.2: Rune Crafter (Riftwatchers/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.011 | $0.019 | $0.032 | $0.011 | -$0.008 (-42,1%) |

No.1: Chaos Agent (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.019 | $0.034 | $0.054 | $0.016 | -$0.018 (-52,9%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Meriput Magician | Rebellion/Life/Monster | $0.199 | $0.241 | $0.283 | $0.190 | -$0.051 (-21,2%) |
Rare
No.5: Mycelic Slipspawn (ChaosLegion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.040 | $0.055 | $0.058 | $0.040 | -$0.015 (-27,3%) |

No.4: Torch Myrmidon (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.267 | $0.315 | $0.361 | $0.224 | -$0.091 (-28,9%) |

No.3: Silverblade Fighter (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.385 | $0.441 | $0.544 | $0.308 | -$0.133 (-30,2%) |

No.2: Sea Dog of Eight (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.170 | $0.235 | $0.289 | $0.155 | -$0.080 (-34,0%) |

No.1: Pirate of Eight (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.222 | $0.329 | $0.463 | $0.183 | -$0.146 (-44,4%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | War Pegasus | Reward/Life/Monster | $0.314 | $0.405 | $0.424 | $0.314 | -$0.091 (-22,5%) |
7 | Grimbardun Smith | Promo/Neutral/Monster | $3.990 | $4.937 | $5.880 | $3.990 | -$0.947 (-19,2%) |
8 | Drybone Bowdog | Rebellion/Neutral/Monster | $0.205 | $0.242 | $0.362 | $0.205 | -$0.037 (-15,3%) |
9 | Portal Spinner | ChaosLegion/Life/Monster | $0.024 | $0.027 | $0.031 | $0.023 | -$0.004 (-14,8%) |
10 | Corsair Bosun | Riftwatchers/Life/Monster | $0.109 | $0.128 | $0.133 | $0.109 | -$0.019 (-14,8%) |
11 | Nomos | Rebellion/Fire/Summoner | $0.314 | $0.360 | $0.409 | $0.310 | -$0.050 (-13,9%) |
12 | Drybone Megalodon | Reward/Fire/Monster | $0.314 | $0.356 | $0.360 | $0.314 | -$0.042 (-11,8%) |
13 | Madcap Magus | Reward/Earth/Monster | $0.240 | $0.271 | $0.309 | $0.240 | -$0.031 (-11,4%) |
Epic
No.5: Pallus (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.229 | $1.358 | $1.779 | $1.199 | -$0.159 (-11,7%) |

No.4: Redwyrm Hatchling (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.603 | $0.726 | $1.479 | $0.603 | -$0.123 (-16,9%) |

No.3: Sthispa (Riftwatchers/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.469 | $0.693 | $0.989 | $0.446 | -$0.247 (-35,6%) |

No.2: Fernheart (Riftwatchers/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.479 | $0.748 | $1.694 | $0.479 | -$0.269 (-36,0%) |

No.1: Ilthain (Riftwatchers/Life/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.999 | $1.588 | $2.441 | $0.999 | -$0.589 (-37,1%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Clockwork Aide | Reward/Neutral/Monster | $2.543 | $2.544 | $2.544 | $2.262 | -$0.282 (-11,1%) |
Legendary
No.5: Usut (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$8.000 | $10.637 | $13.989 | $8.000 | -$2.637 (-24,8%) |

No.4: Baakjira (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.317 | $1.674 | $2.029 | $1.249 | -$0.425 (-25,4%) |

No.3: Terraceous Hulk (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$11.000 | $14.861 | $16.000 | $11.000 | -$3.861 (-26,0%) |

No.2: Countess Sinash (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.602 | $0.866 | $1.110 | $0.602 | -$0.264 (-30,5%) |

No.1: Doctor Blight (Promo/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.432 | $11.746 | $15.239 | $7.432 | -$4.314 (-36,7%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Bera Dallin | Rebellion/Life/Monster | $7.490 | $9.852 | $13.249 | $7.465 | -$2.387 (-24,2%) |
7 | Possibilus the Wise | ChaosLegion/Water/Summoner | $2.800 | $3.607 | $4.219 | $2.750 | -$0.857 (-23,8%) |
8 | Sea Wreck | Riftwatchers/Water/Monster | $6.153 | $8.041 | $8.904 | $6.153 | -$1.888 (-23,5%) |
9 | Musa Saline | Reward/Water/Monster | $6.600 | $8.601 | $9.074 | $6.600 | -$2.001 (-23,3%) |
10 | Endura Brune | Rebellion/Water/Monster | $6.211 | $7.786 | $10.207 | $6.117 | -$1.669 (-21,4%) |
11 | Runemancer Kye | Riftwatchers/Water/Monster | $2.249 | $2.815 | $3.499 | $2.249 | -$0.566 (-20,1%) |
12 | Daarg Deadblast | Rebellion/Water/Monster | $18.500 | $21.700 | $24.998 | $17.353 | -$4.347 (-20,0%) |
13 | Sorriel the Bale | Reward/Fire/Monster | $8.490 | $10.419 | $11.200 | $8.490 | -$1.929 (-18,5%) |
14 | Zyriel | Promo/Life/Monster | $9.499 | $11.328 | $11.725 | $9.499 | -$1.829 (-16,1%) |
15 | Oshuur Constantia | Promo/Dragon/Monster | $5.148 | $5.999 | $6.830 | $5.148 | -$0.851 (-14,2%) |
16 | Rush Townsend | Rebellion/Fire/Monster | $5.663 | $6.443 | $8.499 | $5.549 | -$0.894 (-13,9%) |
17 | Baron Fyatt | Promo/Death/Monster | $4.439 | $4.708 | $5.999 | $4.099 | -$0.609 (-12,9%) |
18 | Lily Shieldpaw | ChaosLegion/Dragon/Summoner | $2.998 | $3.439 | $4.138 | $2.998 | -$0.441 (-12,8%) |
19 | Desert Dragon | ChaosLegion/Dragon/Monster | $0.553 | $0.622 | $0.660 | $0.543 | -$0.079 (-12,7%) |
20 | Nidhoggr | Rebellion/Dragon/Summoner | $18.359 | $20.605 | $23.249 | $18.192 | -$2.413 (-11,7%) |
21 | Runeseer Sevaya | Rebellion/Dragon/Monster | $7.628 | $8.574 | $10.239 | $7.581 | -$0.993 (-11,6%) |
22 | Emberguard | Reward/Fire/Monster | $10.490 | $11.860 | $12.000 | $10.490 | -$1.370 (-11,6%) |
23 | Elias Max Pruitt | Rebellion/Life/Summoner | $19.000 | $21.141 | $24.199 | $18.999 | -$2.142 (-10,1%) |
Wild regular cards
Common
No.5: Rexxie (Alpha/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.395 | $1.092 | $1.597 | $0.395 | -$0.697 (-63,8%) |

No.4: Silvershield Knight (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.082 | $0.250 | $0.277 | $0.082 | -$0.168 (-67,2%) |

No.3: Vampire (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.066 | $0.205 | $0.300 | $0.066 | -$0.139 (-67,8%) |

No.2: Armorsmith (Promo/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.136 | $0.524 | $0.566 | $0.136 | -$0.388 (-74,0%) |

No.1: Chain Spinner (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.021 | $1.450 | $49.500 | $0.021 | -$1.429 (-98,6%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Minotaur Warrior | Beta/Earth/Monster | $0.108 | $0.260 | $0.381 | $0.108 | -$0.152 (-58,5%) |
7 | Silvershield Knight | Alpha/Life/Monster | $0.536 | $1.126 | $2.490 | $0.536 | -$0.590 (-52,4%) |
8 | Mantoid | Untamed/Neutral/Monster | $0.023 | $0.046 | $0.070 | $0.023 | -$0.023 (-50,0%) |
9 | Goblin Thief | Untamed/Earth/Monster | $0.030 | $0.057 | $0.064 | $0.029 | -$0.028 (-49,1%) |
10 | Skeleton Assassin | Beta/Death/Monster | $0.098 | $0.189 | $0.249 | $0.097 | -$0.092 (-48,7%) |
11 | Feral Spirit | Beta/Life/Monster | $0.102 | $0.195 | $0.364 | $0.102 | -$0.093 (-47,7%) |
12 | Sabre Shark | Beta/Water/Monster | $0.146 | $0.278 | $0.289 | $0.146 | -$0.132 (-47,5%) |
13 | Sniping Narwhal | Untamed/Water/Monster | $0.018 | $0.034 | $0.034 | $0.018 | -$0.016 (-47,1%) |
14 | Sea Monster | Reward/Water/Monster | $0.061 | $0.112 | $0.125 | $0.061 | -$0.051 (-45,5%) |
15 | Pirate Captain | Beta/Water/Monster | $0.135 | $0.205 | $0.227 | $0.114 | -$0.091 (-44,4%) |
16 | Orc Sergeant | Untamed/Earth/Monster | $0.021 | $0.036 | $0.044 | $0.021 | -$0.015 (-41,7%) |
17 | Parasitic Growth | Untamed/Neutral/Monster | $0.041 | $0.070 | $0.077 | $0.041 | -$0.029 (-41,4%) |
18 | Divine Healer | Beta/Life/Monster | $0.269 | $0.436 | $0.587 | $0.269 | -$0.167 (-38,3%) |
19 | Undead Rexx | Reward/Death/Monster | $0.030 | $0.048 | $0.060 | $0.030 | -$0.018 (-37,5%) |
20 | Flamesmith | Dice/Fire/Monster | $0.030 | $0.047 | $0.050 | $0.030 | -$0.017 (-36,2%) |
21 | Wave Runner | Reward/Water/Monster | $0.035 | $0.054 | $0.099 | $0.035 | -$0.019 (-35,2%) |
22 | Naga Brute | Dice/Dragon/Monster | $0.052 | $0.079 | $0.108 | $0.052 | -$0.027 (-34,2%) |
23 | Rusty Android | Reward/Neutral/Monster | $0.049 | $0.070 | $0.082 | $0.047 | -$0.023 (-32,9%) |
24 | Harvester | Reward/Earth/Monster | $0.028 | $0.040 | $0.057 | $0.028 | -$0.012 (-30,0%) |
25 | Delwyn Dragonscale | Promo/Dragon/Summoner | $0.560 | $0.788 | $1.163 | $0.560 | -$0.228 (-28,9%) |
26 | Baby Unicorn | Reward/Life/Monster | $0.120 | $0.165 | $0.248 | $0.120 | -$0.045 (-27,3%) |
27 | Tortisian Fighter | Untamed/Water/Monster | $0.030 | $0.040 | $0.049 | $0.030 | -$0.010 (-25,0%) |
28 | Divine Healer | Alpha/Life/Monster | $0.899 | $1.169 | $1.600 | $0.899 | -$0.270 (-23,1%) |
29 | Warrior of Peace | Reward/Life/Monster | $0.025 | $0.032 | $0.041 | $0.025 | -$0.007 (-21,9%) |
30 | Rexxie | Beta/Earth/Monster | $0.599 | $0.761 | $0.889 | $0.599 | -$0.162 (-21,3%) |
31 | Animated Corpse | Beta/Death/Monster | $0.143 | $0.179 | $0.245 | $0.143 | -$0.036 (-20,1%) |
32 | Flesh Golem | Beta/Earth/Monster | $0.399 | $0.483 | $0.631 | $0.399 | -$0.084 (-17,4%) |
33 | Skeleton Assassin | Alpha/Death/Monster | $3.999 | $4.792 | $4.989 | $3.999 | -$0.793 (-16,5%) |
34 | Silvershield Warrior | Alpha/Life/Monster | $0.333 | $0.383 | $0.459 | $0.333 | -$0.050 (-13,1%) |
35 | Goblin Sorcerer | Beta/Earth/Monster | $0.108 | $0.124 | $0.127 | $0.108 | -$0.016 (-12,9%) |
36 | Goblin Shaman | Beta/Fire/Monster | $0.519 | $0.583 | $0.599 | $0.519 | -$0.064 (-11,0%) |
37 | Albatross | Untamed/Water/Monster | $0.169 | $0.189 | $0.211 | $0.169 | -$0.020 (-10,6%) |
38 | Silvershield Archers | Reward/Life/Monster | $0.275 | $0.306 | $0.420 | $0.275 | -$0.031 (-10,1%) |
Rare
No.5: Elven Mystic (Untamed/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.220 | $0.369 | $0.530 | $0.220 | -$0.149 (-40,4%) |

No.4: Mother Khala (Untamed/Life/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.262 | $0.461 | $0.699 | $0.262 | -$0.199 (-43,2%) |

No.3: Battle Orca (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.479 | $0.866 | $0.999 | $0.479 | -$0.387 (-44,7%) |

No.2: Giant Squid (Untamed/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.162 | $0.323 | $0.454 | $0.162 | -$0.161 (-49,8%) |

No.1: Alric Stormbringer (Alpha/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.168 | $17.325 | $44.446 | $5.168 | -$12.157 (-70,2%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Stonesplitter Orc | Beta/Earth/Monster | $0.318 | $0.519 | $0.542 | $0.318 | -$0.201 (-38,7%) |
7 | Unicorn Mustang | Untamed/Earth/Monster | $0.229 | $0.353 | $0.600 | $0.229 | -$0.124 (-35,1%) |
8 | Shieldbearer | Untamed/Life/Monster | $0.337 | $0.512 | $0.683 | $0.337 | -$0.175 (-34,2%) |
9 | Goblin Chariot | Untamed/Neutral/Monster | $0.181 | $0.271 | $0.317 | $0.181 | -$0.090 (-33,2%) |
10 | Bortus | Untamed/Water/Summoner | $0.368 | $0.507 | $0.655 | $0.368 | -$0.139 (-27,4%) |
11 | Contessa L'ament | Untamed/Death/Summoner | $0.262 | $0.360 | $0.489 | $0.262 | -$0.098 (-27,2%) |
12 | Drake of Arnak | Untamed/Dragon/Summoner | $0.495 | $0.678 | $0.782 | $0.495 | -$0.183 (-27,0%) |
13 | Haunted Spirit | Alpha/Death/Monster | $2.508 | $3.431 | $4.462 | $2.508 | -$0.923 (-26,9%) |
14 | Twisted Jester | Alpha/Death/Monster | $3.316 | $4.524 | $5.280 | $3.316 | -$1.208 (-26,7%) |
15 | Living Lava | Untamed/Fire/Monster | $0.356 | $0.476 | $0.800 | $0.356 | -$0.120 (-25,2%) |
16 | Frozen Soldier | Alpha/Water/Monster | $1.249 | $1.646 | $12.000 | $1.249 | -$0.397 (-24,1%) |
17 | Undead Priest | Alpha/Death/Monster | $3.800 | $4.940 | $5.771 | $3.800 | -$1.140 (-23,1%) |
18 | Spark Pixies | Untamed/Fire/Monster | $0.356 | $0.461 | $0.545 | $0.356 | -$0.105 (-22,8%) |
19 | Qid Yuff | Dice/Fire/Summoner | $0.249 | $0.312 | $0.349 | $0.249 | -$0.063 (-20,2%) |
20 | Serpent of Eld | Untamed/Water/Monster | $0.216 | $0.270 | $0.291 | $0.216 | -$0.054 (-20,0%) |
21 | Silvershield Sheriff | Reward/Life/Monster | $0.079 | $0.097 | $0.115 | $0.079 | -$0.018 (-18,6%) |
22 | Luminous Eagle | Untamed/Life/Monster | $0.079 | $0.095 | $0.103 | $0.079 | -$0.016 (-16,8%) |
23 | Dragonling Bowman | Promo/Dragon/Monster | $0.349 | $0.417 | $0.425 | $0.349 | -$0.068 (-16,3%) |
24 | Silvershield Bard | Promo/Life/Monster | $0.330 | $0.391 | $0.427 | $0.330 | -$0.061 (-15,6%) |
25 | Gremlin Blaster | Reward/Neutral/Monster | $0.319 | $0.378 | $0.416 | $0.319 | -$0.059 (-15,6%) |
26 | Silvershield Paladin | Alpha/Life/Monster | $0.981 | $1.157 | $1.311 | $0.981 | -$0.176 (-15,2%) |
27 | Silvershield Assassin | Reward/Life/Monster | $0.699 | $0.823 | $0.987 | $0.699 | -$0.124 (-15,1%) |
28 | Lyanna Natura | Alpha/Earth/Summoner | $2.189 | $2.389 | $2.494 | $2.100 | -$0.289 (-12,1%) |
Epic
No.5: Raging Impaler (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.960 | $2.424 | $2.499 | $1.960 | -$0.464 (-19,1%) |

No.4: Fire Spitter (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.109 | $1.377 | $1.890 | $1.109 | -$0.268 (-19,5%) |

No.3: Azmare Harpoonist (Untamed/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.427 | $0.622 | $0.998 | $0.427 | -$0.195 (-31,4%) |

No.2: Darkest Mage (Untamed/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.488 | $0.726 | $0.761 | $0.488 | -$0.238 (-32,8%) |

No.1: Sporcerer (Untamed/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.499 | $0.852 | $1.500 | $0.499 | -$0.353 (-41,4%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Lobstradamus | Untamed/Water/Monster | $0.624 | $0.757 | $0.863 | $0.624 | -$0.133 (-17,6%) |
7 | Hero of Beyond | Untamed/Life/Monster | $0.749 | $0.900 | $0.990 | $0.749 | -$0.151 (-16,8%) |
8 | Pyromaniac | Untamed/Fire/Monster | $0.498 | $0.591 | $0.689 | $0.498 | -$0.093 (-15,7%) |
9 | Soulstorm | Untamed/Death/Monster | $0.560 | $0.663 | $0.890 | $0.560 | -$0.103 (-15,5%) |
10 | Magi of the Forest | Alpha/Earth/Monster | $3.040 | $3.398 | $3.790 | $3.040 | -$0.358 (-10,5%) |
Legendary
No.5: Cthulhu (Dice/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.079 | $5.948 | $6.490 | $5.079 | -$0.869 (-14,6%) |

No.4: Kralus (Dice/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$14.500 | $17.181 | $24.750 | $14.500 | -$2.681 (-15,6%) |

No.3: Angel of Light (Alpha/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$75.000 | $92.262 | $100.000 | $75.000 | -$17.262 (-18,7%) |

No.2: Lir Deepswimmer (Untamed/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$15.750 | $19.522 | $19.990 | $15.600 | -$3.922 (-20,1%) |

No.1: Magnor (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.940 | $5.860 | $7.226 | $3.940 | -$1.920 (-32,8%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Cornealus | Untamed/Neutral/Monster | $7.999 | $9.328 | $11.504 | $7.999 | -$1.329 (-14,2%) |
7 | Camila Sungazer | Untamed/Dragon/Summoner | $4.699 | $5.313 | $5.999 | $4.699 | -$0.614 (-11,6%) |
8 | Hydra | Beta/Neutral/Monster | $12.000 | $13.545 | $13.770 | $11.995 | -$1.550 (-11,4%) |
Modern gold cards
Common
No.5: Disintegrator (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.184 | $0.283 | $0.412 | $0.184 | -$0.099 (-35,0%) |

No.4: Dumacke Exile (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.333 | $0.484 | $0.891 | $0.300 | -$0.184 (-38,0%) |

No.3: Pelacor Bandit (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.213 | $0.353 | $0.430 | $0.200 | -$0.153 (-43,3%) |

No.2: Rune Crafter (Riftwatchers/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.286 | $0.471 | $0.749 | $0.257 | -$0.214 (-45,4%) |

No.1: Coastal Nymph (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.446 | $0.825 | $1.430 | $0.401 | -$0.424 (-51,4%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Sultry Barmaid | Rebellion/Water/Monster | $0.989 | $1.269 | $1.470 | $0.890 | -$0.379 (-29,9%) |
7 | Night Ghoul | Riftwatchers/Death/Monster | $0.356 | $0.504 | $0.811 | $0.356 | -$0.148 (-29,4%) |
8 | Lichen Beast | Riftwatchers/Earth/Monster | $0.297 | $0.418 | $0.715 | $0.297 | -$0.121 (-28,9%) |
9 | Time Meddler | Riftwatchers/Life/Monster | $0.450 | $0.622 | $1.130 | $0.450 | -$0.172 (-27,7%) |
10 | Mana Warden | Promo/Fire/Monster | $2.800 | $3.861 | $5.000 | $2.800 | -$1.061 (-27,5%) |
11 | Pelacor Mercenary | Reward/Earth/Monster | $0.212 | $0.275 | $0.379 | $0.200 | -$0.075 (-27,3%) |
12 | Lemell Refugee | Riftwatchers/Water/Monster | $0.255 | $0.349 | $0.458 | $0.255 | -$0.094 (-26,9%) |
13 | Scavo Chemist | ChaosLegion/Fire/Monster | $0.219 | $0.284 | $0.347 | $0.210 | -$0.074 (-26,1%) |
14 | Endless Ape | Rebellion/Earth/Monster | $1.249 | $1.624 | $1.900 | $1.249 | -$0.375 (-23,1%) |
15 | Supply Runner | ChaosLegion/Neutral/Monster | $0.393 | $0.486 | $0.588 | $0.379 | -$0.107 (-22,0%) |
16 | Chaos Orc | Rebellion/Fire/Monster | $0.900 | $1.128 | $1.219 | $0.900 | -$0.228 (-20,2%) |
17 | Chaos Rear Guard | Rebellion/Water/Monster | $1.389 | $1.634 | $5.460 | $1.350 | -$0.284 (-17,4%) |
18 | Goblin Psychic | ChaosLegion/Earth/Monster | $0.527 | $0.589 | $0.690 | $0.507 | -$0.082 (-13,9%) |
19 | Fungus Flinger | Reward/Earth/Monster | $2.790 | $2.872 | $3.090 | $2.492 | -$0.380 (-13,2%) |
20 | Drybone Barbarian | Reward/Life/Monster | $2.000 | $2.293 | $2.474 | $2.000 | -$0.293 (-12,8%) |
21 | Merdhampir | Reward/Water/Monster | $0.272 | $0.303 | $0.377 | $0.270 | -$0.033 (-10,9%) |
Rare
No.5: Muspelheim Demon (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.790 | $2.407 | $3.000 | $1.500 | -$0.907 (-37,7%) |

No.4: Lioceros (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.749 | $2.513 | $3.099 | $1.500 | -$1.013 (-40,3%) |

No.3: Wailing Wraith (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.090 | $7.425 | $12.189 | $3.540 | -$3.885 (-52,3%) |

No.2: Torch Vizier (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.500 | $10.509 | $15.000 | $4.400 | -$6.109 (-58,1%) |

No.1: Drybone Bowdog (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.399 | $6.605 | $7.799 | $2.399 | -$4.206 (-63,7%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Portal Spinner | ChaosLegion/Life/Monster | $0.860 | $1.253 | $1.476 | $0.830 | -$0.423 (-33,8%) |
7 | Franz Ruffmane | Reward/Life/Summoner | $12.000 | $18.101 | $20.000 | $12.000 | -$6.101 (-33,7%) |
8 | Ulundin Regulator | Rebellion/Life/Monster | $1.799 | $2.655 | $3.099 | $1.778 | -$0.877 (-33,0%) |
9 | Venari Bonesmith | Reward/Death/Monster | $0.870 | $1.221 | $1.800 | $0.870 | -$0.351 (-28,7%) |
10 | Diemonshark | ChaosLegion/Water/Monster | $0.965 | $1.175 | $1.331 | $0.839 | -$0.336 (-28,6%) |
11 | Angelic Mandarin | ChaosLegion/Water/Monster | $1.000 | $1.332 | $1.728 | $0.961 | -$0.371 (-27,9%) |
12 | Celestial Harpy | ChaosLegion/Life/Monster | $1.200 | $1.487 | $1.900 | $1.080 | -$0.407 (-27,4%) |
13 | Dhampir Infiltrator | Reward/Dragon/Monster | $1.249 | $1.500 | $1.999 | $1.124 | -$0.376 (-25,1%) |
14 | Silverblade Fighter | Rebellion/Life/Monster | $5.698 | $7.609 | $8.799 | $5.698 | -$1.911 (-25,1%) |
15 | Argarux Magus | Rebellion/Water/Monster | $2.750 | $3.658 | $3.990 | $2.750 | -$0.908 (-24,8%) |
16 | Runic Skyclaw | Riftwatchers/Dragon/Monster | $1.448 | $1.765 | $2.074 | $1.448 | -$0.317 (-18,0%) |
17 | Commander Slade | Reward/Water/Monster | $11.000 | $13.207 | $15.000 | $10.990 | -$2.217 (-16,8%) |
18 | Daigendark Hunter | Rebellion/Death/Monster | $2.999 | $3.579 | $3.979 | $2.999 | -$0.580 (-16,2%) |
19 | Anasth Soothsayer | Rebellion/Water/Monster | $10.499 | $12.060 | $12.450 | $10.499 | -$1.561 (-12,9%) |
20 | Thanalorian Archer | Rebellion/Life/Monster | $3.240 | $3.660 | $3.999 | $3.240 | -$0.420 (-11,5%) |
21 | Tarsa | ChaosLegion/Fire/Summoner | $2.418 | $2.694 | $2.880 | $2.418 | -$0.276 (-10,2%) |
Epic
No.5: Djinn Inferni (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.299 | $5.642 | $6.990 | $4.299 | -$1.343 (-23,8%) |

No.4: Dax Paragon (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.047 | $6.760 | $7.686 | $5.047 | -$1.713 (-25,3%) |

No.3: Forgotten One (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.173 | $7.037 | $8.161 | $5.140 | -$1.897 (-27,0%) |

No.2: Dalthin Ironhood (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$14.990 | $21.993 | $22.995 | $14.980 | -$7.013 (-31,9%) |

No.1: Will-o-Wisp (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$28.000 | $41.711 | $45.000 | $28.000 | -$13.711 (-32,9%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
