Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-04-18 to 2025-04-25:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@elon.curator | 36.71806 | 28.09 % | 6692.40387 | 0.00542 | 12 |
@d2connect | 15.33322 | 11.73 % | 2802.58281 | 0.00545 | 69 |
@pwbanker | 12.20156 | 9.33 % | 2020.49080 | 0.00608 | 40 |
@benthomaswwd | 10.75246 | 8.23 % | 1581.24323 | 0.00680 | 3 |
@heartbeatonhive | 9.08902 | 6.95 % | 1471.06291 | 0.00623 | 23 |
@gpt.trader | 8.55827 | 6.55 % | 1556.98137 | 0.00550 | 13 |
@cowboy.curator | 7.50911 | 5.74 % | 1365.28742 | 0.00550 | 3 |
@firealien | 7.04511 | 5.39 % | 1280.92868 | 0.00550 | 3 |
@edgerik | 6.55662 | 5.02 % | 1010.00000 | 0.00637 | 28 |
@helios.bank | 5.55454 | 4.25 % | 1030.31418 | 0.00539 | 4 |
@dubislav | 2.70824 | 2.07 % | 495.55041 | 0.00551 | 6 |
@helios.publisher | 2.31385 | 1.77 % | 420.00000 | 0.00551 | 1 |
@gestion.alive | 1.72638 | 1.32 % | 279.90731 | 0.00618 | 6 |
@krederi92 | 1.70000 | 1.30 % | 315.26480 | 0.00539 | 2 |
@hive-103505 | 0.73509 | 0.56 % | 108.12270 | 0.00662 | 3 |
@coin.curator | 0.73242 | 0.56 % | 133.00000 | 0.00551 | 1 |
@alive.chat | 0.57800 | 0.44 % | 96.33300 | 0.00600 | 4 |
@pepentropy | 0.55068 | 0.42 % | 100.00000 | 0.00551 | 1 |
@alive.voter | 0.17549 | 0.13 % | 32.54560 | 0.00539 | 1 |
@token.burn | 0.17238 | 0.13 % | 31.28920 | 0.00551 | 2 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 130.71050 | 100 % | 22823.30829 | 0.00577 | 225 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 67.19515 | 51.41 % | 12050.55428 | 0.00557 | 37 |
@d2connect | 24.05114 | 18.40 % | 3795.16393 | 0.00623 | 53 |
@achimmertens | 11.00019 | 8.42 % | 1999.99997 | 0.00550 | 9 |
@dubislav | 6.25363 | 4.78 % | 1021.88500 | 0.00632 | 13 |
@bitcoinman | 6.22029 | 4.76 % | 1130.08028 | 0.00552 | 2 |
@elon.curator | 2.23810 | 1.71 % | 351.99200 | 0.00682 | 5 |
@twicejoy | 1.97809 | 1.51 % | 366.79490 | 0.00539 | 5 |
@gpt.trader | 1.81826 | 1.39 % | 303.49770 | 0.00606 | 4 |
@maddogmike | 1.32808 | 1.02 % | 246.30290 | 0.00539 | 2 |
@hankanon | 1.26636 | 0.97 % | 237.76200 | 0.00531 | 4 |
@servelle | 1.15132 | 0.88 % | 191.88631 | 0.00600 | 1 |
@gratefuleveryday | 0.98871 | 0.76 % | 181.63750 | 0.00543 | 3 |
@geneeverett | 0.67641 | 0.52 % | 129.07040 | 0.00532 | 3 |
@new.things | 0.36611 | 0.28 % | 70.00000 | 0.00523 | 1 |
@firealien | 0.30200 | 0.23 % | 50.33300 | 0.00600 | 1 |
@barski | 0.28287 | 0.22 % | 52.23130 | 0.00543 | 8 |
@itharagaian | 0.25636 | 0.20 % | 42.36930 | 0.00580 | 4 |
@hivecurious | 0.25120 | 0.19 % | 45.61690 | 0.00551 | 1 |
@melinda010100 | 0.22443 | 0.17 % | 40.80590 | 0.00550 | 1 |
@mateodm03 | 0.22153 | 0.17 % | 42.34770 | 0.00523 | 1 |
others | 2.64027 | 2.02 % | 472.97700 | 0.00564 | 67 |
Sum: | 130.71050 | 100 % | 22823.30827 | 0.00565 | 225 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 89.50041 | 68.47% | 16296.63343 | 0.00551 |
buy | 41.21007 | 31.53% | 6526.67484 | 0.00624 |
sum: | 130.71048000000002 | 100% | 22823.30827 | 0.00588 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
We have been waiting for this moment for nearby two years. Finaly we got a schedule for our ballonride. It was our present for our silver mariage (25 years):
We drove right over the inner city of Cologne (West Germany).
This week I started working on my hive charity project again. I have build a website, that lists some posts from Hive and checks them with AI for charity content. As soon as there is something to show, I will let you know.
Achim Mertens